Skool Community Price Index 2026
The median paid Skool community we track costs $72 a month. That figure comes from 22 paid communities, plus 4 with a free entry tier, each priced on the date its review was last verified (8 June 2026 to 18 October 2026).
Does paying more buy a better community?
Average review score by price band. A higher band with a lower average means the extra money buys reach or brand, not a better classroom.
| Price band | Communities | Average score |
|---|---|---|
| Under $50/month | 7 | 4.3/5 |
| $50 to $99/month | 11 | 4.3/5 |
| $100/month and up | 4 | 4.1/5 |
The full index
Cost per 1,000 members is the monthly price divided by member count, times 1,000. A low figure means a large community for the price. It says nothing about quality, which is what the score is for.
| Community | Monthly | Members | $ per 1,000 members | Score | Evidence | Verified |
|---|---|---|---|---|---|---|
| Clief Notes | Free tier | 47,500 | 4.6/5 | Evidence review | Sep 2026 | |
| AI Advantage Summit | Free tier | 128,700 | 3.8/5 | Evidence review | Sep 2026 | |
| AI Automation Agency Hub | Free tier | 333,800 | Evidence review | Sep 2026 | ||
| Buildy AI | Free tier | 3.9/5 | Evidence review | Oct 2026 | ||
| AI Video Creators | $9 | 3,100 | $2.90 | 4.5/5 | Purchased | Sep 2026 |
| AI Creator Bootcamp | $9 | 4.2/5 | Evidence review | Oct 2026 | ||
| AI Video Bootcamp | $9 | 26,600 | $0.34 | 4.7/5 | Purchased | Aug 2026 |
| AI For Business Mastermind | $17 | 251 | $67.73 | 3.8/5 | Evidence review | Aug 2026 |
| School of Mentors | $39 | 5,700 | $6.84 | 4.5/5 | Purchased | Oct 2026 |
| AI Experts Club | $47 | 4,900 | $9.59 | 3.9/5 | Evidence review | Sep 2026 |
| Views for Income LLC | $49 | Evidence review | Oct 2026 | |||
| AI Profit Boardroom | $59 | 3,500 | $16.86 | 4.4/5 | Purchased | Oct 2026 |
| AI Builders | $67 | 545 | $122.94 | 4.2/5 | Evidence review | Oct 2026 |
| AI for Non-Techies | $67 | 801 | $83.65 | 4.3/5 | Evidence review | Jun 2026 |
| AI Innovators | $67 | 77 | $870.13 | 4.1/5 | Evidence review | Aug 2026 |
| Early AI-dopters | $77 | 1,100 | $70.00 | 4.4/5 | Evidence review | Oct 2026 |
| AI Automations by Jack | $87 | 3,300 | $26.36 | 4.2/5 | Evidence review | Oct 2026 |
| Claude Club | $97 | 466 | $208.15 | Evidence review | Sep 2026 | |
| NoeAI Premium | $97 | 414 | $234.30 | Access tested | Oct 2026 | |
| RoboNuggets | $97 | 1,300 | $74.62 | 4.4/5 | Evidence review | Oct 2026 |
| Ad Creators Lab | $99 | 1,100 | $90.00 | Evidence review | Sep 2026 | |
| Chase AI+ | $99 | 1,100 | $90.00 | 4/5 | Evidence review | Sep 2026 |
| AI Automation Society Plus | $129 | 3,700 | $34.86 | 4.3/5 | Evidence review | Oct 2026 |
| AI Pathways | $149 | 473 | $315.01 | 3.9/5 | Evidence review | Oct 2026 |
| Maker School | $184 | 2,582 | $71.26 | 3.9/5 | Evidence review | Oct 2026 |
| AI SEO Rainmakers | $319 | 407 | $783.78 | 4.2/5 | Purchased | Oct 2026 |
Method
Each row comes from one of our Skool community reviews. Monthly price is the listed rate for a new member on the review's last verified date. Founders grandfather early members, so a long-standing member may pay less. Member counts are the figure Skool showed on the community's about page on that date. Communities sold as one-time purchases are left out of the price statistics.
You can cite or reuse these figures with a link to this page. Spot a price that has moved? Tell us and we re-check it.
The Insider Newsletter
New Skool communities, scored.
Each Sunday: one newly reviewed Skool community, plus any price changes in the communities we track.